COMPANY
COMPANY PROFILE
Company Name
PHIARO CORPORATION, INC.
Foundation
Oct 1939
Establishment
May 1958 as incorporation
Representative
President & CEO Teruhiko Iwasaki
Capital
20,000,000 yen
Employees
Associates in total 215
PHIARO CORPORATION
PHIARO CORPORATION, INC. Head Office
| Location | 8-2-3 Nobidome Niiza-Shi Saitama, Japan. |
|---|---|
| zip | 352-0011 |
| TEL | +81-48-478-6187 |
| FAX | +81-48-478-6189 |
| phiaro@phiaro.jp |
Google Map
Sayama Factory
| Location | 2-12-37 Hirosedai, Sayama-Shi, Saitama, Japan. |
|---|---|
| zip | 350-1328 |
| TEL | +81-42-953-2811 |
| FAX | +81-42-953-2819 |
| sayama@phiaro.jp |
Google Map
Tochigi Factory
| Location | 113 Hagadai Hagamachi Hagagun, Tochigi, Japan. |
|---|---|
| zip | 321-3325 |
| TEL | +81-28-677-2611 |
| FAX | +81-28-677-2791 |
| tochigi@phiaro.jp |
Google Map
Tokai Creative Center
| Location | 519-2 Kawaharada, Nishihirosecho, Toyota-shi, Aichi, Japan |
|---|---|
| zip | 470-0309 |
| TEL | +81-565-42-5450 |
| FAX | +81-565-42-5450 |
Google Map
Harajuku Innovation Center
| Location | PEP&MAQ Building, 3-5-6 Sendagaya, Shibuya-City, Tokyo |
|---|
Google Map
Hakata Satellite Office
| Location | Hakata Urban Square 5F 1-31 Tenyamachi, Hakata-ku, Hukuoka-City, Hukuoka, Japan. |
|---|
Google Map
PHIARO SPACE, INC.
| Company Name | PHIARO SPACE, INC. |
|---|---|
| Establishment | Apr 1989 as incorporation |
| Representative | President & CEO Teruhiko Iwasaki |
| Capital | 10,000,000 yen |
| Employees | Associates in total 50 |
| Location | 436-1 Tagi, Hidaka-Shi, Saitama, Japan. |
| zip | 350-1224 |
| TEL | +81-429-89-2161 |
| FAX | +81-429-85-5380 |
| phiarospace@phiaro.jp |
Google Map
PHIARO INC.
| Company Name | PHIARO INCORPORATED |
|---|---|
| Establishment | Jul 1988 as incorporation |
| Representative | President & CEO Toshihiro Iwasaki |
| Capital | $ 1,300,000 |
| Employees | Associates in total 33 |
| Location | 9016 Research Drive, Irvine, CA 92618 U.S.A |
| TEL | +1-949-727-1261 |
| FAX | +1-949-727-0159 |
| inc@phiaro-usa.com | |
| URL | phiaroinc.com |
Google Map
PHIARO Technologies,Ltd.
| Company Name | PHIARO Technologies,Ltd. |
|---|---|
| Establishment | Apr 2024 as incorporation |
| Representative | Gergely Lágler |
| Capital | 3,000,000 HUF |
| Employees | Associates in total 6 |
| Location | Registered office: Hungary, 2039 Pustazámor, Gárdonyi Géza utca 14. Branch office : Hungary, 1119 Budapest Solt u. 42. 1.emelet 4. |
| info@phiarotechnologies.com | |
| URL | www.phiarotechnologies.com/en/ |
Google Map
PHIARO SHANGHAI
| Location | Room 416,ChuangYanZhiZao,H2-Building,No.3188, Xiupu Road, Pudong New Area, Shanghai 201315, China |
|---|
Google Map